" Contact Us"  
 
  Mr. Amit Kedia
+91-9818977214, 9958885100
 
 

Address : Gali No-3, Gurukul Inderprasth, Sarai Khawaja-121003
Faridabad, Haryana(India)

 
  Email: amit@balajijawcrusher.com
        
balajijawcrusher@gmail.com
 
  Tel :  0129-6461618, 4100618  
  Cell : +91-9871366585  
 

VIBRATING SCREEN

BEW manufacturing vibrating screen in different sizes and models having single, double, tripple deck depending upon the requirement of customers. These screen are heavy duty type working on principal of circular motion and designed for longer life services and minimum maintenance like regular lubrication of bearing and change of screen plates when necessary. The screen slope is kept 150 to 250 as the case may be. The slope can be adjusted according to situation. Vibration can be adjusted simple by adding or removing counter weight plates corresponding degree of speed.

Standard Specification:

BODY FRAME : The main frame is fabricated from M.S plates, angle, channels and is welded construction with feed discharge hoods as in integral part.

SCREEN PLATES : The screen plates are drilled perforated plates of appropriate size for proper separation of desired fraction. The screen plates is bolted to cross Members connecting to screen side plate with necessary lock washer or U- Clumps.

VIBRATOR ASSEMBLY : The vibrator Assembly comprises of shaft unbalancing Weights, Driven, V-pulleys, Bearings, Bearings housing, Central Pipe Casing. The shaft is supported on heavy duty bearing. The bearings are totally enclosed grease lubricated. The vibrator body is fabricated from pipe with two end housing and bolted plates. The housing are bored to accommodate bearing. The shaft is housed in the assembly with covers. The bolting late is fixed on the frame.

SUPPORTED SPRINGS : The complete screen frame is supported by four sets of compression type coil springs. These simple supports keep vibration transmission to supporting structure to a minimum.
L – length
W – width
H – height

 
 
 ONE DECK
 
Size L W H H.P.
 6’x3’  7’-0”  3’-0”  6’-0”  3
 8’x4’  9’-0”  4’-0”  6’-7”  5
 10’x4’  11’-0”  4’-0”  7’-3”  5
 12’x4’  13’-0”  4’-0”  7’-7”  7.5
 12’x5’  13’-0”  5’-0”  7’-7”  7.5
 14’x5’  15’-0”  5’-0”  8’-3”  10
 16’x5’  17’-0”  5’-0”  9’-9”  10
 18’x5’  19’-0”  5’-0”  9’-9”  15
 16’x6’  17’-0”  6’-0”  9’-9”  12.5
 18’x6’  19’-0”  6’-0”  10’-0”  15
 
     
   TWO DECK  
 
 Size  L  W  H  H.P.
 6’x3’  7’-0”  3’-0”  6’-0”  3
 8’x4’  9’-0”  4’-0”  6’-7”  5
 10’x4’  11’-0”  4’-0”  7’-3”  5
 12’x4’  13’-0”  4’-0”  7’-7”  7.5
 12’x5’  13’-0”  5’-0”  7’-7”  10
 14’x5’  15’-0”  5’-0”  8’-6”  12.5
 16’x5’  17’-0”  5’-0”  9’-9”  15
 18’x5’  19’-0”  5’-0”  9’-9”  20
 16’x6’  17’-0”  6’-0”  9’-9”  20
 18’x6’  19’-0”  6’-0”  10’-0”  25
 
     
   THREE DECK  
 
 Size  L  W  H  H.P.
 8’x4’  9’-0”  4’-0”  6’-7”  7.5
 10’x4’  11’-0”  4’-0”  7’-3”  10
 12’x4’  13’-0”  4’-0”  9’-0”  12.5
 12’x5’  13’-0”  5’-0”  9’-0”  15
 14’x5’  15’-0”  5’-0”  9’-7”  20
 16’x5’  17’-0”  5’-0”  10’-0”  20
 18’x5’  19’-0”  5’-0”  10’-0”  25
 16’x6’  17’-0”  6’-0”  10’-0”  25
 18’x6’  19’-0”  6’-0”  10’-6”  30
 20’x6’’  21-0’’  6’-0”  11’-0”  40
 
     
   FOUR DECK  
 
 Size  L  W  H  H.P.
 8’x4’  9’-0”  4’-0”  6’-7”  7.5
 10’x4’  11’-0”  4’-0”  7’-3”  10
 12’x4’  13’-0”  4’-0”  9’-0”  12.5
 12’x5’  13’-0”  5’-0”  9’-0”  15
 14’x5’  15’-0”  5’-0”  9’-7”  20
 16’x5’  17’-0”  5’-0”  10’-0”  20
 18’x5’  19’-0”  5’-0”  10’-0”  25
 16’x6’  17’-0”  6’-0”  10’-0”  25
 18’x6’  19’-0”  6’-0”  10’-6”  30
 20’x6’’  21-0’’  6’-0”  11’-0”  40
 
     
Copyright © Balaji Engineering Works                                                                                                                Designed & Developed by OnlineTroubleShootersTM